Halyard Silicone Flexible Bellows
Description
Silicone Flexible Bellows Temperature rating - Continuous: 180˚C.
Lloyd’s Register Approval.
Please note hose clamps to be ordered separately.
| Halyard Part No. | Reference | I.D. | Length Overall | Single/Dual Hump | Hose Clamp | |
| inch | mm | |||||
| H003300 | CB1063 | 21/2 | 63 | 150 | Single | H000513 |
| H003301 | CB1076 | 3 | 76 | 170 | Single | H000515 |
| H003302 | CB1090 | 31/2 | 89 | 220 | Single | H000517 |
| H003303 | CB1102 | 4 | 102 | 220 | Single | H024247 |
| H003304 | CB1127 | 5 | 127 | 220 | Single | H000487 |
| H003305 | CB1152 | 6 | 152 | 220 | Single | H024251 |
| H003306 | CB1178 | 7 | 178 | 220 | Single | H000491 |
| H003307 | CB1203 | 8 | 203 | 220 | Single | H024252 |
| H003308 | CB1254 | 10 | 254 | 250 | Single | H024253 |
| H003309 | CB1305 | 12 | 305 | 300 | Single | H024254 |
| H010251 | CB1356 | 14 | 356 | 300 | Single | H024255 |
| H017078 | CB1406 | 16 | 406 | 300 | Single | H018627 |
| H003310 | CB2102 | 4 | 102 | 350 | Double | H024247 |
| H003311 | CB2152 | 6 | 152 | 350 | Double | H024251 |
| H003312 | CB2178 | 7 | 178 | 350 | Double | H000491 |
| H003313 | CB2203 | 8 | 203 | 350 | Double | H024252 |
| H003314 | CB2254 | 10 | 254 | 350 | Double | H024253 |
| H003315 | CB2305 | 12 | 305 | 350 | Double | H024254 |
| H003316 | CB2324 | 123/4 | 324 | 350 | Double | H010478 |
| H003317 | CB2355 | 14 | 356 | 400 | Double | H024255 |
| H003202 | CB2406 | 16 | 406 | 400 | Double | H018627 |
| H010109 | CB2508 | 20 | 508 | 700 | Double | H021267 |
| H020627 | CB1508 | 20 | 508 | 450 | Single | H021267 |
Additional
| Brand | Halyard |
|---|---|
| Options | 2-1/2" / 63mm ID X 150mm Overall Length Single Hump, 3" / 76mm ID x 170mm Overall Length Single Hump, 3-1/2" / 89mm ID x 220mm Overall Length Single Hump, 4" / 102mm ID x 220mm Overall Length Single Hump, 5" / 127mm ID x 220mm Overall Length Single Hump, 6" / 152mm ID x 220mm Overall Length Single Hump, 7" / 178mm ID x 220mm Overall Length Single Hump, 8" / 203mm ID x 220mm Overall Length Single Hump, 10" / 254mm ID x 250mm Overall Length Single Hump, 12" / 305mm ID x 300mm Overall Length Single Hump, 14" / 356mm ID x 300mm Overall Length Single Hump, 16" / 406mm ID x 300mm Overall Length Single Hump, 20" / 508mm ID x 450mm Overall Length Single Hump, 10" / 254mm ID x 350mm Overall Length Double Hump, 12" / 305mm ID x 350mm Overall Length Double Hump, 12-3/4" / 324mm ID x 350mm Overall Length Double Hump, 14" / 356mm ID x 400mm Overall Length Double Hump, 16" / 406mm ID x 400mm Overall Length Double Hump, 20" / 508mm ID x 700mm Overall Length Double Hump |
